Common rail
Bosch, Denso, Delphi types
Mechanical
Pencil, flange, S-type
Nozzle elements
DLLA, DSLA, NP-DLLA
Tested sets
Flow-matched, coded
The part most often replaced on modern excavators
Common rail injectors are precision goods: 2 µm of cleanliness and a few microlitres of flow difference decide whether an engine idles smoothly or shakes itself apart. We supply solenoid and piezo types, coded and flow-matched per set.
| System | Reference family | Type | Typical applications |
|---|---|---|---|
| Bosch CRI / CRIN | 0445110xxx, 0445120xxx | Solenoid | CAT C6.4, Cummins QSB, Isuzu |
| Denso | 095000-xxx, 23670-xxx | Solenoid / piezo | Komatsu, Hino, Kubota |
| Delphi | EJBR, 28343xxx | Solenoid | Volvo, Perkins applications |
| CAT / heavy duty | 326-4700, 320-0677 | CR | CAT C6.4, C7, C9 engines |
Pencil, flange and S-type injectors
Still the standard on mechanical engines and on the Komatsu and Isuzu fleets working in quarries and mines. We stock the complete injector and the nozzle element separately — most of the time you only need the element.
| Type | Reference family | Opening pressure | Typical engines |
|---|---|---|---|
| Pencil injector | KBAL, KBEL, 6156-11-3100 | 200–260 bar | Komatsu, Isuzu, Yanmar |
| Flange injector | KBL, DLLA bodies | 180–250 bar | Perkins, Deutz, Kubota |
| S-type | Bosch S series | 170–220 bar | Small industrial diesels |
DLLA, DSLA and NP-DLLA nozzle assemblies
Needle and nozzle body supplied as a matched, lapped pair. Every element is tested for opening pressure, spray pattern and leak-back.
| Family | Body type | Hole count | Used with |
|---|---|---|---|
| DLLA 150 P | Standard | 4–6 holes | Direct injection, 4–6 cyl |
| DLLA 145 P | Standard | 5–6 holes | Inline pump engines |
| DSLA 145 P | Slim body | 5–7 holes | Common rail injectors |
| DLLA 155 P | Standard | 6–8 holes | High-output 6 cyl |
| NP-DLLA 158 P | Zexel type | 5–7 holes | Isuzu, Hino, Komatsu |
Four checks, every injector
- Flow rate — delivered volume measured at idle, part load and full load
- Back leakage — leak-off compared against the specification window
- Spray pattern — atomisation checked for symmetry and cone angle
- Opening pressure — set and verified, then sealed and coded
Sets are flow-matched, so all injectors in one order leave the bench within the same tolerance band — no mismatched cylinder running.
See the test process →Specifications
- TypesSolenoid, piezo, mechanical
- Opening pressure170 – 260 bar (mechanical)
- Operating pressureup to 2,500 bar (common rail)
- Matching tolerance±2% flow within a set
- Nozzle materialBearing steel, nitro-carburised
- Warranty3 months
Ordering & delivery
- Minimum order1 pc, sets of 4 / 6 available
- Stock lead time1–3 working days
- Production lead time3–7 working days
- PackingIndividual box, neutral or branded
- PaymentT/T, Western Union, Trade Assurance
- CodingIMA / QR coding on request
Real injector part numbers from our catalog
A cross-section of the injector and nozzle numbers we ship most, drawn from the 2,900+ lines in our stock and production catalog.
| OEM No. | Our ref. | Engine | Application |
|---|---|---|---|
| 3411752 | 3084592 | ISM11/QSM11/M11 | Terex 3303 |
| 326-4756 | 10R-7951 | C4.2 | 32F61-00014 |
| 1905001 | BEBJ1A05002 BEBJ1A00202 | — | DAF MX EURO & US |
| 295050-2400 | 433-6862 | C4.4 | — |
| 3411753 | 3095043 | ISM11/M11 | SHACMAN X3000 |
| 317-2300 | — | C4/C6 | 2645A717 |
| 1846419 | BEBJ1A05002 BEBJ1A00202 | — | DAF MX EURO & US |
| 326-4700 | 10R-7675 | C4/C4.2/C4.4/C6.3/C6.4/C6.6 | 320D |
| 3411754 | 3095729 | ISM11/QSM11 | Auman CTX9 |
| 260-5656 | — | C4.2/C6.3 | — |
| 1905002 | BEBJ1A00001 BEBJ1A00101 BEBJ1A00201 BEBJ1A05001 | — | DAF MX EURO 6 |
| 320-0690 | 10R-7938 | C4/C4.2/C4.4/C6.3/C6.4/C6.6 | 320D |
| 3411755 | 3095734 | M11 | SHACMAN X5000 |
| 320-0677 | 10R-7671 | C4.4 | 2645A746 |
| 1725282 | BEBJ1A00001 BEBJ1A00101 BEBJ1A00201 BEBJ1A05001 | — | DAF MX EURO & US DAF MX EUROPE EURO 4 |
| 573-4231 | 20R-8846 | C9 | — |
| 3411756 | 3609925 | M11-11L | SHACMAN X3000 |
| 320-0680 | 10R-7672 | C4.4/C6.4 | 2645A747 |
| 1742535 | BEBJ1A00001 BEBJ1A00101 BEBJ1A00201 BEBJ1A05001 | — | DAF MX EURO & US DAF MX EUROPE EURO 4 |
| 573-4235 | 20R-8427 | C9 | — |
| 3652542 | 3076071 | N14 | SHANTUI SD22/Peterbilt389 |
| 326-9700 | 10R-7675 | C6.4 | 32F61-00062 |
| 1661060 | BEBJ1A00001 BEBJ1A00101 BEBJ1A00201 BEBJ1A05001 | — | DAF MX EURO & US DAF MX EUROPE EURO 4 |
| 557-7633 | 20R8968 | C9 | — |
| 4061851 | 4061854 | ISM11/QSM11/M11 | SHACMAN 385 |
| 295-9130 | 10R-7675 | 320D | — |
| 1820820 | BEBJ1A00001 BEBJ1A00101 BEBJ1A00201 BEBJ1A05001 | — | DAF MX EURO & US DAF MX EUROPE EURO 4 |
| 557-7634 | — | C9 | — |
| 4086222 3083663 | 4026225 | M11 | FAW- J6 |
| 326-4740 | 10R-7676 | C4.2 | 32F61-00022 |
| 1825900 | BEBJ1B00001 | — | MX US2010 |
| 557-7637 | — | C9 | — |
| 4307516 | 4307525 | QSN | SHANTUI SD22 |
| 382-0480 | 10R-7672 | C6.6 | — |
| 1829500 | BEBJ1B00001 | — | MX US2010 |
| — | 20R-8064 | C-9 | — |
| 4307776 | 4307779 | KTA19/NTA855/N14/QSM855/N855 | ZOOMLION ZD230-3 |
| 282-0490 | 10R-7673 | C6.6 | 2645A709 |
| 1952045 | BEBJ1D00002 | — | DAF MX13 US13/EURO 6 |
| 456-3509 | 20R-5075 | C9.3 | — |
| 4384360 | 4384384 | N14 | VOLVO R100E |
| 292-3780 | — | C4.4/C6.6 | 2645A718 |
| 1972591 | BEBJ1D00003 | — | DAF MX13 US13/EURO 6 |
| 116-8866 | 0R-8773/10R-9235 | C10/C12 | — |
| 4902921 | 4902924 | ISM11/QSM11/M11 | SHACMAN X3000 |
This is a sample of the printed catalog we ship with every quotation. Send the number off the injector body or a photo of the nameplate for an exact match within 12 hours.
Send the number off the injector body
We will confirm the matched element and quote both the complete injector and the nozzle separately, so you can choose the cheaper repair.